Map
Croydon - Crime - UTLA
This report is available for the following features:
Croydon - Crime - UTLA - Croydon
CroydonThe absence of a safe and secure place in which to live can have an extremely negative impact on physical and emotional health and wellbeing. This report displays data on overall crime and a breakdown of crime types for Croydon.
Single crime case data have been aggregated for Croydon and rates are calculated per 1,000 population. 12-month rolling figures use an average of the population monthly figures over the same period. Where the dates for the crime data exceed the latest available date for population estimates, the latest population figure was used for any crime rates after that date (no extrapolating).
Single crime case data have been aggregated for Croydon and rates are calculated per 1,000 population. 12-month rolling figures use an average of the population monthly figures over the same period. Where the dates for the crime data exceed the latest available date for population estimates, the latest population figure was used for any crime rates after that date (no extrapolating).
Overall crime rate by area

Crime rate by type of crime

Croydon | London | England | ||||
---|---|---|---|---|---|---|
Count | Per 1,000 | Count | Per 1,000 | Count | Per 1,000 | |
Anti-social behaviour | 12,787 | 33.1 | 342,336 | 38.2 | 1,345,325 | 23.9 |
Bicycle theft | 247 | 0.6 | 22,745 | 2.5 | 65,533 | 1.2 |
Burglary | 2,072 | 5.4 | 53,894 | 6 | 214,286 | 3.8 |
Criminal damage and arson | 2,496 | 6.5 | 52,387 | 5.8 | 417,064 | 7.4 |
Drugs | 2,193 | 5.7 | 45,163 | 5 | 159,056 | 2.8 |
Possession of weapons | 261 | 0.7 | 5,113 | 0.6 | 35,581 | 0.6 |
Public order | 2,442 | 6.3 | 59,419 | 6.6 | 433,811 | 7.7 |
Robbery | 861 | 2.2 | 22,864 | 2.6 | 49,894 | 0.9 |
Shoplifting | 1,315 | 3.4 | 33,764 | 3.8 | 209,327 | 3.7 |
Theft from the person | 489 | 1.3 | 34,670 | 3.9 | 56,034 | 1 |
Other theft | 3,059 | 7.9 | 81,502 | 9.1 | 316,331 | 5.6 |
Vehicle crime | 3,945 | 10.2 | 98,493 | 11 | 288,068 | 5.1 |
Violence and sexual offences | 11,347 | 29.3 | 238,135 | 26.6 | 1,722,182 | 30.6 |
Public disorder and weapons | 1,243 | 3.4 | 33,566 | 4 | 134,095 | 2.5 |
Violent crime | 6,372 | 17.3 | 139,404 | 16.8 | 606,623 | 11.3 |
Other crime | 468 | 1.2 | 10,271 | 1.2 | 90,372 | 1.6 |
Change in the overall crime rate

Rates (per 1,000)
Croydon | London | England | |
---|---|---|---|
Oct-19 | 7.4 | 8.7 | 6.9 |
Nov-19 | 7.0 | 8.5 | 6.7 |
Dec-19 | 6.5 | 8.2 | 6.5 |
Jan-20 | 7.6 | 8.5 | 6.9 |
Feb-20 | 7.2 | 8.1 | 6.5 |
Mar-20 | 7.5 | 7.4 | 6.2 |
Apr-20 | 5.6 | 5.3 | 4.9 |
May-20 | 6.3 | 6.2 | 5.5 |
Jun-20 | 6.9 | 6.8 | 6.0 |
Jul-20 | 7.7 | 7.7 | 6.7 |
Aug-20 | 7.4 | 7.8 | 6.7 |
Sep-20 | 7.0 | 7.8 | 6.5 |
Oct-20 | 7.2 | 7.8 | 6.4 |
Nov-20 | 6.6 | 7.2 | 6.0 |
Dec-20 | 6.3 | 6.7 | 5.7 |
Jan-21 | 6.2 | 5.8 | 5.3 |
Feb-21 | 5.8 | 5.7 | 5.1 |
Mar-21 | 6.7 | 6.9 | 6.3 |
Apr-21 | 6.4 | 6.8 | 5.8 |
May-21 | 6.8 | 7.4 | 6.2 |
Jun-21 | 7.3 | 7.6 | 6.4 |
Jul-21 | 7.2 | 7.7 | 6.5 |
Aug-21 | 7.3 | 7.4 | 6.2 |
Sep-21 | 7.0 | 7.7 | 6.3 |
Counts
Croydon | London | England | |
---|---|---|---|
Oct-19 | 2,868 | 78,129 | 390,632 |
Nov-19 | 2,717 | 75,722 | 377,596 |
Dec-19 | 2,509 | 73,163 | 365,002 |
Jan-20 | 2,951 | 76,454 | 385,960 |
Feb-20 | 2,801 | 72,766 | 364,242 |
Mar-20 | 2,913 | 66,191 | 346,764 |
Apr-20 | 2,165 | 47,747 | 273,370 |
May-20 | 2,430 | 55,898 | 311,301 |
Jun-20 | 2,659 | 61,254 | 337,895 |
Jul-20 | 2,975 | 69,005 | 377,858 |
Aug-20 | 2,874 | 70,059 | 377,375 |
Sep-20 | 2,702 | 69,976 | 365,036 |
Oct-20 | 2,770 | 69,708 | 362,740 |
Nov-20 | 2,559 | 64,270 | 340,233 |
Dec-20 | 2,420 | 59,646 | 321,051 |
Jan-21 | 2,389 | 51,855 | 295,937 |
Feb-21 | 2,254 | 51,426 | 289,395 |
Mar-21 | 2,591 | 61,594 | 351,944 |
Apr-21 | 2,457 | 60,486 | 324,465 |
May-21 | 2,631 | 66,470 | 348,291 |
Jun-21 | 2,832 | 68,453 | 357,696 |
Jul-21 | 2,765 | 69,385 | 365,664 |
Aug-21 | 2,836 | 66,032 | 348,524 |
Sep-21 | 2,691 | 69,095 | 351,599 |