Sexual Orientation – Numbers
Croydon | London | England | |
Total: All usual residents aged 16 years and over | 310,397 | 7,103,985 | 46,006,957 |
Straight or Heterosexual | 272,523 | 6,123,195 | 41,114,478 |
Gay or Lesbian | 4,696 | 158,760 | 709,704 |
Bisexual | 3,661 | 108,140 | 591,690 |
Pansexual | 855 | 26,384 | 107,852 |
Asexual | 123 | 3,505 | 26,614 |
Queer | 97 | 4,526 | 13,928 |
All other sexual orientations | 98 | 3,067 | 9,963 |
Not answered | 28,344 | 676,408 | 3,432,728 |
Source: ONS Census 2021.
Sexual orientation – Percentages
Croydon | London | England | |
Total: All usual residents aged 16 years and over | 100.0% | 100.0% | 100.0% |
Straight or Heterosexual | 87.8% | 86.2% | 89.4% |
Gay or Lesbian | 1.5% | 2.2% | 1.5% |
Bisexual | 1.2% | 1.5% | 1.3% |
Pansexual | 0.3% | 0.4% | 0.2% |
Asexual | 0.0% | 0.0% | 0.1% |
Queer | 0.0% | 0.1% | 0.0% |
All other sexual orientations | 0.0% | 0.0% | 0.0% |
Not answered | 9.1% | 9.5% | 7.5% |
Source: ONS Census 2021.