Croydon Population – Sex by single year of age (2021)

Age All persons Female Male
Total: All usual residents 390,727 203,086 187,641
Aged under 1 year 5,085 2,638 2,447
Aged 1 year 5,055 2,463 2,592
Aged 2 years 5,007 2,445 2,562
Aged 3 years 5,010 2,478 2,532
Aged 4 years 5,014 2,477 2,537
Aged 5 years 4,973 2,422 2,551
Aged 6 years 4,956 2,455 2,501
Aged 7 years 4,908 2,399 2,509
Aged 8 years 4,958 2,461 2,497
Aged 9 years 5,200 2,602 2,598
Aged 10 years 5,082 2,421 2,661
Aged 11 years 5,166 2,604 2,562
Aged 12 years 5,029 2,461 2,568
Aged 13 years 5,210 2,564 2,646
Aged 14 years 4,939 2,395 2,544
Aged 15 years 4,732 2,209 2,523
Aged 16 years 5,009 2,455 2,554
Aged 17 years 4,913 2,347 2,566
Aged 18 years 4,109 1,909 2,200
Aged 19 years 3,583 1,690 1,893
Aged 20 years 3,425 1,636 1,789
Aged 21 years 3,923 1,956 1,967
Aged 22 years 4,405 2,195 2,210
Aged 23 years 4,785 2,437 2,348
Aged 24 years 5,082 2,541 2,541
Aged 25 years 5,168 2,720 2,448
Aged 26 years 5,285 2,781 2,504
Aged 27 years 5,486 2,760 2,726
Aged 28 years 5,585 2,966 2,619
Aged 29 years 6,006 3,302 2,704
Aged 30 years 6,291 3,334 2,957
Aged 31 years 6,194 3,290 2,904
Aged 32 years 6,457 3,492 2,965
Aged 33 years 6,323 3,439 2,884
Aged 34 years 6,346 3,480 2,866
Aged 35 years 6,412 3,432 2,980
Aged 36 years 6,086 3,191 2,895
Aged 37 years 6,263 3,281 2,982
Aged 38 years 6,153 3,329 2,824
Aged 39 years 6,239 3,376 2,863
Aged 40 years 6,136 3,240 2,896
Aged 41 years 5,969 3,124 2,845
Aged 42 years 5,761 3,025 2,736
Aged 43 years 5,325 2,762 2,563
Aged 44 years 5,430 2,856 2,574
Aged 45 years 5,431 2,897 2,534
Aged 46 years 5,361 2,754 2,607
Aged 47 years 4,836 2,500 2,336
Aged 48 years 5,090 2,621 2,469
Aged 49 years 5,243 2,814 2,429
Aged 50 years 5,381 2,894 2,487
Aged 51 years 5,271 2,815 2,456
Aged 52 years 5,433 2,843 2,590
Aged 53 years 5,466 2,837 2,629
Aged 54 years 5,562 2,956 2,606
Aged 55 years 5,396 2,843 2,553
Aged 56 years 5,304 2,769 2,535
Aged 57 years 5,344 2,791 2,553
Aged 58 years 5,055 2,706 2,349
Aged 59 years 4,674 2,396 2,278
Aged 60 years 4,555 2,314 2,241
Aged 61 years 4,261 2,247 2,014
Aged 62 years 4,072 2,127 1,945
Aged 63 years 3,817 1,938 1,879
Aged 64 years 3,628 1,893 1,735
Aged 65 years 3,327 1,782 1,545
Aged 66 years 3,216 1,679 1,537
Aged 67 years 3,076 1,593 1,483
Aged 68 years 2,822 1,519 1,303
Aged 69 years 2,811 1,476 1,335
Aged 70 years 2,769 1,499 1,270
Aged 71 years 2,688 1,412 1,276
Aged 72 years 2,631 1,343 1,288
Aged 73 years 2,868 1,496 1,372
Aged 74 years 2,809 1,495 1,314
Aged 75 years 2,187 1,175 1,012
Aged 76 years 2,129 1,188 941
Aged 77 years 1,984 1,162 822
Aged 78 years 1,888 1,047 841
Aged 79 years 1,553 859 694
Aged 80 years 1,529 871 658
Aged 81 years 1,534 869 665
Aged 82 years 1,471 861 610
Aged 83 years 1,401 827 574
Aged 84 years 1,271 719 552
Aged 85 years 1,165 680 485
Aged 86 years 977 561 416
Aged 87 years 929 533 396
Aged 88 years 769 471 298
Aged 89 years 714 435 279
Aged 90 years and over 2,556 1,739 817

 

Source : ONS Census 2021.