Croydon Population Estimates by age bands
Age (years) | Numbers |
0-4 years | 27,372 |
5-10 years | 32,451 |
11-17 years | 35,486 |
18-64 years | 239,206 |
65+ years | 54,048 |
Total Population | 388,563 |
Source : ONS, Mid Year Population Estimates, 2020, released June 2021.
Croydon Population Estimates by single year of age
FEMALES | MALES | TOTAL | |
All ages | 199,954 | 188,609 | 388,563 |
0 | 2,655 | 2,761 | 5,416 |
1 | 2,636 | 2,682 | 5,318 |
2 | 2,621 | 2,882 | 5,503 |
3 | 2,719 | 2,799 | 5,518 |
4 | 2,721 | 2,896 | 5,617 |
5 | 2,580 | 2,822 | 5,402 |
6 | 2,588 | 2,727 | 5,315 |
7 | 2,637 | 2,758 | 5,395 |
8 | 2,711 | 2,748 | 5,459 |
9 | 2,635 | 2,792 | 5,427 |
10 | 2,732 | 2,721 | 5,453 |
11 | 2,598 | 2,595 | 5,193 |
12 | 2,722 | 2,769 | 5,491 |
13 | 2,583 | 2,748 | 5,331 |
14 | 2,473 | 2,560 | 5,033 |
15 | 2,469 | 2,497 | 4,966 |
16 | 2,336 | 2,461 | 4,797 |
17 | 2,297 | 2,378 | 4,675 |
18 | 2,219 | 2,251 | 4,470 |
19 | 1,577 | 1,873 | 3,450 |
20 | 1,501 | 1,662 | 3,163 |
21 | 1,668 | 1,762 | 3,430 |
22 | 1,901 | 1,905 | 3,806 |
23 | 2,171 | 2,138 | 4,309 |
24 | 2,394 | 2,334 | 4,728 |
25 | 2,358 | 2,389 | 4,747 |
26 | 2,308 | 2,388 | 4,696 |
27 | 2,447 | 2,215 | 4,662 |
28 | 2,695 | 2,524 | 5,219 |
29 | 2,912 | 2,654 | 5,566 |
30 | 2,932 | 2,556 | 5,488 |
31 | 3,186 | 2,705 | 5,891 |
32 | 2,999 | 2,855 | 5,854 |
33 | 3,194 | 2,815 | 6,009 |
34 | 3,351 | 2,991 | 6,342 |
35 | 3,082 | 2,829 | 5,911 |
36 | 3,037 | 2,751 | 5,788 |
37 | 3,165 | 2,705 | 5,870 |
38 | 3,347 | 2,844 | 6,191 |
39 | 3,131 | 2,889 | 6,020 |
40 | 3,040 | 2,711 | 5,751 |
41 | 3,071 | 2,800 | 5,871 |
42 | 2,826 | 2,800 | 5,626 |
43 | 2,927 | 2,589 | 5,516 |
44 | 2,781 | 2,578 | 5,359 |
45 | 2,627 | 2,705 | 5,332 |
46 | 2,474 | 2,579 | 5,053 |
47 | 2,552 | 2,421 | 4,973 |
48 | 2,797 | 2,455 | 5,252 |
49 | 2,777 | 2,496 | 5,273 |
50 | 2,760 | 2,415 | 5,175 |
51 | 2,780 | 2,602 | 5,382 |
52 | 2,768 | 2,555 | 5,323 |
53 | 2,728 | 2,607 | 5,335 |
54 | 2,930 | 2,804 | 5,734 |
55 | 2,805 | 2,660 | 5,465 |
56 | 2,866 | 2,733 | 5,599 |
57 | 2,857 | 2,528 | 5,385 |
58 | 2,624 | 2,528 | 5,152 |
59 | 2,306 | 2,322 | 4,628 |
60 | 2,336 | 2,263 | 4,599 |
61 | 2,227 | 2,056 | 4,283 |
62 | 2,045 | 1,954 | 3,999 |
63 | 1,954 | 1,838 | 3,792 |
64 | 2,008 | 1,731 | 3,739 |
65 | 1,901 | 1,681 | 3,582 |
66 | 1,759 | 1,621 | 3,380 |
67 | 1,687 | 1,437 | 3,124 |
68 | 1,634 | 1,425 | 3,059 |
69 | 1,559 | 1,331 | 2,890 |
70 | 1,473 | 1,288 | 2,761 |
71 | 1,396 | 1,244 | 2,640 |
72 | 1,522 | 1,343 | 2,865 |
73 | 1,603 | 1,432 | 3,035 |
74 | 1,294 | 1,057 | 2,351 |
75 | 1,129 | 986 | 2,115 |
76 | 1,159 | 896 | 2,055 |
77 | 1,141 | 896 | 2,037 |
78 | 1,007 | 783 | 1,790 |
79 | 877 | 714 | 1,591 |
80 | 902 | 716 | 1,618 |
81 | 896 | 638 | 1,534 |
82 | 879 | 649 | 1,528 |
83 | 817 | 601 | 1,418 |
84 | 736 | 593 | 1,329 |
85 | 658 | 520 | 1,178 |
86 | 599 | 436 | 1,035 |
87 | 535 | 378 | 913 |
88 | 493 | 354 | 847 |
89 | 428 | 254 | 682 |
90+ | 1,716 | 975 | 2,691 |
Source : ONS, Mid Year Population Estimates, 2020, Released June 2021.