Croydon Population by Broad Ethnic in 2011 and 2021 – Percentages
White | Black | Asian | Mixed | Other | TOTAL | |
Croydon 2011 | 55.1% | 20.2% | 16.4% | 6.6% | 1.8% | 100.0% |
Croydon 2021 | 48.4% | 22.6% | 17.5% | 7.6% | 3.9% | 100.0% |
Source: ONS Censuses 2011 and 2021.
Population by Broad Ethnic in 2021 – Numbers
Census 2021 | White | Black | Asian | Mixed | Other | Total |
Croydon | 188,985 | 88,441 | 68,487 | 29,745 | 15,066 | 390,724 |
London | 4,731,172 | 1,188,370 | 1,817,640 | 505,775 | 556,768 | 8,799,725 |
England | 45,783,401 | 2,381,724 | 5,426,392 | 1,669,378 | 1,229,153 | 56,490,048 |
Source: ONS Census 2021.
Population by Broad Ethnic in 2011 – Numbers
Census 2011 | White | Black | Asian | Mixed | Other | TOTAL |
Croydon | 200,195 | 73,256 | 59,627 | 23,895 | 6,405 | 363,378 |
London | 4,887,435 | 1,088,640 | 1,511,546 | 405,279 | 281,041 | 8,173,941 |
England | 45,281,142 | 1,846,614 | 4,143,403 | 1,192,879 | 548,418 | 53,012,456 |
Source: ONS Census 2011.
Breakdown of Projected Croydon Population by Broad Ethnic (Numbers)
Ethnic Group / Year | 2011 | 2017 | 2018 | 2019 | 2020 | 2021 |
White | 201,046 | 189,856 | 188,475 | 187,231 | 186,113 | 185,118 |
Mixed | 23,976 | 29,020 | 29,674 | 30,305 | 30,905 | 31,468 |
Asian | 59,857 | 72,382 | 74,372 | 76,277 | 78,114 | 79,891 |
Black | 73,505 | 87,661 | 89,806 | 91,905 | 93,970 | 95,992 |
Other | 6,430 | 8,218 | 8,482 | 8,734 | 8,976 | 9,204 |
TOTAL | 364,814 | 387,137 | 390,809 | 394,452 | 398,078 | 401,673 |
Source : GLA 2015 Round of Demographic Projections – long-term migration scenario.
Breakdown of Projected Croydon Population by Broad Ethnic (%)
Ethnic Group / Year | 2011 | 2017 | 2018 | 2019 | 2020 | 2021 |
White | 55.1% | 49.0% | 48.2% | 47.5% | 46.8% | 46.1% |
Mixed | 6.6% | 7.5% | 7.6% | 7.7% | 7.8% | 7.8% |
Asian | 16.4% | 18.7% | 19.0% | 19.3% | 19.6% | 19.9% |
Black | 20.1% | 22.6% | 23.0% | 23.3% | 23.6% | 23.9% |
Other | 1.8% | 2.1% | 2.2% | 2.2% | 2.3% | 2.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Source : GLA 2015 Round of Demographic Projections – long-term migration scenario.