Disability in Croydon 2021 (Nos) compared to London and England

Disability Croydon London England
            Total: All usual residents 390,719 8,799,728 56,490,048
Disabled under the Equality Act 54,852 1,164,456 9,774,510
            Disabled under the Equality Act: Day-to-day activities limited a lot 23,716 505,909 4,140,357
            Disabled under the Equality Act: Day-to-day activities limited a little 31,136 658,547 5,634,153
Not disabled under the Equality Act 335,867 7,635,272 46,715,538
            Not disabled under the Equality Act: Has long term physical or mental health condition but day-to-day activities are not limited 21,978 459,554 3,856,029
            Not disabled under the Equality Act: No long term physical or mental health conditions 313,889 7,175,718 42,859,509

 

Source: ONS Census 2021, TS038.

 

Disability in Croydon 2021 (%) compared to London and England

Disability Croydon London England
           Total: All usual residents 100.0% 100.0% 100.0%
Disabled under the Equality Act
           Disabled under the Equality Act: Day-to-day activities limited a lot 6.1% 5.7% 7.3%
           Disabled under the Equality Act: Day-to-day activities limited a little 8.0% 7.5% 10.0%
Not disabled under the Equality Act
           Not disabled under the Equality Act: Has long term physical or mental health condition but day-to-day activities are not limited 5.6% 5.2% 6.8%
           Not disabled under the Equality Act: No long term physical or mental health conditions 80.3% 81.5% 75.9%

 

Source: ONS Census 2021, TS038.

 

Disability across the London boroughs 2021

Disabled under the Equality Act Not disabled under the Equality Act 2022 local authorities: district Total: All usual residents Disabled under the Equality Act Not disabled under the Equality Act
28,993 189,875 City of London 100.0% 10.7% 89.3%
49,679 339,665 Wandsworth 100.0% 11.4% 88.6%
36,083 210,389 Redbridge 100.0% 11.9% 88.1%
41,163 298,651 Harrow 100.0% 12.0% 88.0%
45,894 284,097 Newham 100.0% 12.0% 88.0%
31,882 178,254 Richmond upon Thames 100.0% 12.0% 88.0%
919 7,664 Merton 100.0% 12.0% 88.0%
54,852 335,867 Brent 100.0% 12.1% 87.9%
44,811 322,304 Ealing 100.0% 12.2% 87.8%
44,876 285,108 Hounslow 100.0% 12.2% 87.8%
41,576 247,493 Hammersmith and Fulham 100.0% 12.5% 87.5%
37,020 222,126 Barnet 100.0% 12.8% 87.2%
22,972 160,186 Kensington and Chelsea 100.0% 12.8% 87.2%
36,114 228,124 Hillingdon 100.0% 12.9% 87.1%
31,258 229,945 Tower Hamlets 100.0% 12.9% 87.1%
38,449 223,603 Kingston upon Thames 100.0% 13.1% 86.9%
39,466 266,443 Waltham Forest 100.0% 13.2% 86.8%
35,294 252,887 Lambeth 100.0% 13.2% 86.8%
35,063 181,526 Barking and Dagenham 100.0% 13.2% 86.8%
18,311 125,065 Enfield 100.0% 13.6% 86.4%
21,990 146,073 Southwark 100.0% 13.7% 86.3%
42,017 275,637 Haringey 100.0% 13.7% 86.3%
43,248 257,305 Westminster 100.0% 13.8% 86.2%
25,902 189,285 Bromley 100.0% 13.9% 86.1%
42,032 309,004 Croydon 100.0% 14.0% 86.0%
37,022 273,237 Sutton 100.0% 14.1% 85.9%
23,479 171,799 Hackney 100.0% 14.3% 85.7%
42,022 265,615 Greenwich 100.0% 14.4% 85.6%
29,614 180,025 Lewisham 100.0% 14.4% 85.6%
40,125 270,181 Bexley 100.0% 14.6% 85.4%
36,762 241,664 Havering 100.0% 14.7% 85.3%
37,444 290,062 Camden 100.0% 15.2% 84.8%
28,122 176,112 Islington 100.0% 16.2% 83.8%

 

Source: ONS Census 2021, Table TS038.

 

 

Long-term health problem or disability in Croydon 2011

Disability category Numbers Percentage
Day-to-day activities limited a lot 24,380 6.7%
Day-to-day activities limited a little 28,733 7.9%
Day-to-day activities not limited 310,265 85.4%
Total of all categories. 363,378 100.0%

Source : ONS, Census 2011, Table QS303UK.

 

Long-term health problem or disability by general health and age in Croydon 2011

Age /      

         Disability

All categories: Long-term health problem or disability Day-to-day activities limited a lot Day-to-day activities limited a little Day-to-day activities not limited
Age 0 to 15 79,027 1,303 1,772 75,952
Age 16 to 24 41,967 842 1,286 39,839
Age 25 to 34 56,135 1,244 1,988 52,903
Age 35 to 49 81,851 3,992 5,277 72,582
Age 50 to 64 58,542 5,179 6,766 46,597
Age 65 to 74 22,870 3,421 4,937 14,512
Age 75 to 84 14,822 4,030 4,612 6,180
Age 85 and over 5,016 2,482 1,496 1,038
Total All Ages 360,230 22,493 28,134 309,603

Source : ONS, Census 2011, Table QS303UK.