Gender identity – Numbers (2021)
Croydon | London | England | |
Total: All usual residents aged 16 years and over | 310,398 | 7,103,987 | 46,006,958 |
Gender identity the same as sex registered at birth | 284,319 | 6,479,664 | 43,002,331 |
Gender identity different from sex registered at birth but no specific identity given | 1,420 | 32,753 | 113,760 |
Trans woman | 515 | 11,266 | 45,684 |
Trans man | 558 | 11,480 | 46,513 |
Non-binary | 165 | 5,407 | 28,710 |
All other gender identities | 107 | 3,457 | 17,177 |
Not answered | 23,314 | 559,960 | 2,752,783 |
Source: ONS Census 2021.
Gender Identity – Percentages (2021)
Croydon | London | England | |
Total: All usual residents aged 16 years and over | 100.0% | 100.0% | 100.0% |
Gender identity the same as sex registered at birth | 91.6% | 91.2% | 93.5% |
Gender identity different from sex registered at birth but no specific identity given | 0.5% | 0.5% | 0.2% |
Trans woman | 0.2% | 0.2% | 0.1% |
Trans man | 0.2% | 0.2% | 0.1% |
Non-binary | 0.1% | 0.1% | 0.1% |
All other gender identities | 0.0% | 0.0% | 0.0% |
Not answered | 7.5% | 7.9% | 6.0% |
Source: ONS Census 2021.