Religion – Numbers (2021)

Croydon England London
Total: All usual residents 390,719 56,490,048 8,799,728
No religion 101,119 20,715,664 2,380,404
Christian 190,880 26,167,899 3,577,681
Buddhist 2,371 262,433 77,425
Hindu 23,145 1,020,533 453,034
Jewish 609 269,283 145,466
Muslim 40,717 3,801,186 1,318,754
Sikh 1,654 520,092 144,543
Other religion 3,189 332,410 86,759
Not answered 27,035 3,400,548 615,662

 

Source : ONS, Census 2021.

 

Religion – Percentages (2021)

Croydon London England
Total: All usual residents 100% 100% 100%
Christian 48.9% 40.7% 46.3%
No religion 25.9% 27.1% 36.7%
Muslim 10.4% 15.0% 6.7%
Hindu 5.9% 5.1% 1.8%
Sikh 0.4% 1.6% 0.9%
Jewish 0.2% 1.7% 0.5%
Buddhist 0.6% 0.9% 0.5%
Other religion 0.8% 1.0% 0.6%
Not answered 6.9% 7.0% 6.0%

 

Source : ONS, Census 2021.