Religion in Croydon by age (nos)
Religion | All categories: Religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other religion | No religion | Religion not stated |
All categories: Age | 363,378 | 205,022 | 2,381 | 21,739 | 709 | 29,513 | 1,450 | 2,153 | 72,654 | 27,757 |
Age 0 to 15 | 79,110 | 41,204 | 293 | 4,223 | 82 | 8,813 | 237 | 237 | 16,845 | 7,176 |
Age 16 to 24 | 42,245 | 20,962 | 262 | 2,264 | 43 | 4,660 | 177 | 176 | 10,679 | 3,022 |
Age 25 to 34 | 56,334 | 26,767 | 455 | 4,907 | 86 | 5,695 | 274 | 346 | 14,231 | 3,573 |
Age 35 to 49 | 82,325 | 45,920 | 748 | 4,973 | 145 | 6,141 | 320 | 620 | 17,654 | 5,804 |
Age 50 to 64 | 58,989 | 37,379 | 444 | 3,453 | 183 | 2,772 | 271 | 562 | 9,415 | 4,510 |
Age 65 to 74 | 23,155 | 16,387 | 118 | 1,199 | 77 | 969 | 108 | 129 | 2,302 | 1,866 |
Age 75 and over | 21,220 | 16,403 | 61 | 720 | 93 | 463 | 63 | 83 | 1,528 | 1,806 |
Source : ONS, Census 2011, Table LC2107EW.
Religion in Croydon by age (%)
Religion |
All categories: Religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other religion | No religion | Religion not stated |
All categories: Age | 100% | 56.4% | 0.7% | 6.0% | 0.2% | 8.1% | 0.4% | 0.6% | 20.0% | 7.6% |
Age 0 to 15 | 100% | 52.1% | 0.4% | 5.3% | 0.1% | 11.1% | 0.3% | 0.3% | 21.3% | 9.1% |
Age 16 to 24 | 100% | 49.6% | 0.6% | 5.4% | 0.1% | 11.0% | 0.4% | 0.4% | 25.3% | 7.2% |
Age 25 to 34 | 100% | 47.5% | 0.8% | 8.7% | 0.2% | 10.1% | 0.5% | 0.6% | 25.3% | 6.3% |
Age 35 to 49 | 100% | 55.8% | 0.9% | 6.0% | 0.2% | 7.5% | 0.4% | 0.8% | 21.4% | 7.1% |
Age 50 to 64 | 100% | 63.4% | 0.8% | 5.9% | 0.3% | 4.7% | 0.5% | 1.0% | 16.0% | 7.6% |
Age 65 to 74 | 100% | 70.8% | 0.5% | 5.2% | 0.3% | 4.2% | 0.5% | 0.6% | 9.9% | 8.1% |
Age 75 and over | 100% | 77.3% | 0.3% | 3.4% | 0.4% | 2.2% | 0.3% | 0.4% | 7.2% | 8.5% |
Source : ONS, Census 2011, Table LC2107EW.