Croydon - Population - UTLA
This report is available for the following features:
Croydon - Population - UTLA - Croydon
CroydonIt is essential to understand population size and characteristics in order to effectively plan and deliver services such as education, transport and healthcare. This section displays the latest population estimates and projections for Croydon.
Population estimates are produced using a variety of data sources and statistical models, including some statistical disclosure control methods, and small estimates should not be taken to refer to particular individuals. The estimated resident population of an area includes all those people who usually live there, regardless of nationality. Arriving international migrants are included in the usually resident population if they remain in the UK for at least a year. Emigrants are excluded if they remain outside the UK for at least a year. Armed forces stationed outside of the UK are excluded. Students are taken to be usually resident at their term time address.
Population estimates are produced using a variety of data sources and statistical models, including some statistical disclosure control methods, and small estimates should not be taken to refer to particular individuals. The estimated resident population of an area includes all those people who usually live there, regardless of nationality. Arriving international migrants are included in the usually resident population if they remain in the UK for at least a year. Emigrants are excluded if they remain outside the UK for at least a year. Armed forces stationed outside of the UK are excluded. Students are taken to be usually resident at their term time address.
Population estimates | Croydon
Total population estimate comparison across London for 2019

Population estimates for all persons by broad age group for 2019

Croydon | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Persons aged 0 - 15 | 85,672 | 22.2 | 1,843,581 | 20.6 | 10,816,679 | 19.2 |
Persons aged 16 - 64 | 247,841 | 64.1 | 6,036,893 | 67.4 | 35,116,566 | 62.4 |
Persons aged 65+ | 53,197 | 13.8 | 1,081,515 | 12.1 | 10,353,716 | 18.4 |
Population estimates for all persons by 5-year age group for 2019

Croydon | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
0 - 4 | 27,681 | 7.2 | 606,004 | 6.8 | 3,299,637 | 5.9 |
5 - 9 | 27,271 | 7.1 | 602,992 | 6.7 | 3,538,206 | 6.3 |
10 - 14 | 25,963 | 6.7 | 537,605 | 6 | 3,354,246 | 6 |
15 - 19 | 22,022 | 5.7 | 467,602 | 5.2 | 3,090,232 | 5.5 |
20 - 24 | 19,675 | 5.1 | 565,427 | 6.3 | 3,487,863 | 6.2 |
25 - 29 | 25,145 | 6.5 | 770,010 | 8.6 | 3,801,409 | 6.8 |
30 - 34 | 29,815 | 7.7 | 838,109 | 9.4 | 3,807,954 | 6.8 |
35 - 39 | 29,608 | 7.7 | 781,520 | 8.7 | 3,733,642 | 6.6 |
40 - 44 | 27,739 | 7.2 | 661,032 | 7.4 | 3,414,297 | 6.1 |
45 - 49 | 25,813 | 6.7 | 596,614 | 6.7 | 3,715,812 | 6.6 |
50 - 54 | 27,372 | 7.1 | 567,017 | 6.3 | 3,907,461 | 6.9 |
55 - 59 | 25,680 | 6.6 | 495,468 | 5.5 | 3,670,651 | 6.5 |
60 - 64 | 19,729 | 5.1 | 391,074 | 4.4 | 3,111,835 | 5.5 |
65 - 69 | 15,576 | 4 | 312,926 | 3.5 | 2,796,740 | 5 |
70 - 74 | 13,362 | 3.5 | 273,546 | 3.1 | 2,779,326 | 4.9 |
75 - 79 | 9,457 | 2.5 | 193,310 | 2.2 | 1,940,686 | 3.5 |
80 - 84 | 7,502 | 1.9 | 150,816 | 1.7 | 1,439,913 | 2.6 |
85+ | 7,300 | 1.9 | 150,917 | 1.7 | 1,397,051 | 2.5 |
Population estimates for males and females for 2019


Nationality and country of birth| Croydon
Population by nationality - UK and non-UK



Croydon | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
UK nationals | 305,000 | 78.2 | 6,972,000 | 77.6 | 50,040,000 | 89.9 |
Non-UK nationals | 84,000 | 21.5 | 2,008,000 | 22.3 | 5,587,000 | 10 |
Population by nationality (excluding UK)

Croydon | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
European Union | 42,000 | 10.8 | 1,146,000 | 12.8 | 3,323,000 | 6 |
Non-EU European | 3,000 | 0.8 | 105,000 | 1.2 | 203,000 | 0.4 |
Middle and East Central Asian | 3,000 | 0.8 | 52,000 | 0.6 | 189,000 | 0.3 |
East Asian | N/A | N/A | 63,000 | 0.7 | 142,000 | 0.3 |
South Asian | 14,000 | 3.6 | 225,000 | 2.5 | 684,000 | 1.2 |
South East Asian | 4,000 | 1 | 53,000 | 0.6 | 154,000 | 0.3 |
Sub Saharan African | 6,000 | 1.5 | 141,000 | 1.6 | 396,000 | 0.7 |
North African | 1,000 | 0.3 | 16,000 | 0.2 | 55,000 | 0.1 |
North American | N/A | N/A | 66,000 | 0.7 | 164,000 | 0.3 |
Central and South American | 8,000 | 2.1 | 82,000 | 0.9 | 160,000 | 0.3 |
Oceanian | 2,000 | 0.5 | 59,000 | 0.7 | 118,000 | 0.2 |
Rest of the World | 19,000 | 4.9 | 364,000 | 4.1 | 892,000 | 1.6 |
Population by country of birth - UK and non-UK

Croydon | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
UK | 249,000 | 63.8 | 5,659,000 | 63 | 46,977,000 | 84.4 |
Non-UK | 140,000 | 35.9 | 3,317,000 | 36.9 | 8,648,000 | 15.5 |
Population by country of birth (excluding UK)

Croydon | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
European Union | 39,000 | 10 | 1,055,000 | 11.7 | 3,214,000 | 5.8 |
Non-EU European | 7,000 | 1.8 | 184,000 | 2 | 354,000 | 0.6 |
Middle and East Central Asia | 1,000 | 0.3 | 147,000 | 1.6 | 380,000 | 0.7 |
East Asia | 4,000 | 1 | 122,000 | 1.4 | 292,000 | 0.5 |
South Asia | 35,000 | 9 | 659,000 | 7.3 | 1,776,000 | 3.2 |
South East Asia | 4,000 | 1 | 110,000 | 1.2 | 329,000 | 0.6 |
Sub Saharan Africa | 26,000 | 6.7 | 530,000 | 5.9 | 1,240,000 | 2.2 |
North Africa | 3,000 | 0.8 | 58,000 | 0.6 | 127,000 | 0.2 |
North America | N/A | N/A | 101,000 | 1.1 | 267,000 | 0.5 |
Central and South America | 16,000 | 4.1 | 257,000 | 2.9 | 463,000 | 0.8 |
Oceania | 3,000 | 0.8 | 94,000 | 1 | 207,000 | 0.4 |
Rest of the World | 48,000 | 12.3 | 1,040,000 | 11.6 | 2,303,000 | 4.1 |
Population projections | Croydon
The projections below take population estimates as their starting point. The projected local authority populations for each year are calculated by ageing on the population from the previous year, applying local fertility and mortality rates to calculate the number of projected births and deaths, and then adjusting for migration into and out of each local authority. Fertility, mortality and migration assumptions are derived using values estimated using data from the five years before the base projection year, and do not take into account any known policy or demographic changes.
Population projections for all persons by year
Croydon | London | England | |
---|---|---|---|
2018 | 390,100 | 8,965,600 | 55,997,700 |
2019 | 393,600 | 9,056,800 | 56,357,500 |
2020 | 397,000 | 9,142,000 | 56,704,700 |
2021 | 400,200 | 9,220,900 | 57,030,500 |
2026 | 414,000 | 9,543,400 | 58,505,600 |
2031 | 425,400 | 9,821,600 | 59,789,800 |
2036 | 436,300 | 10,089,700 | 60,905,500 |
2041 | 446,800 | 10,346,000 | 61,952,100 |
Population projections for all persons by broad age group for 2041

Croydon | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
0 - 15 | 87,691 | 19.6 | 1,875,007 | 18.1 | 10,838,105 | 17.5 |
16 - 64 | 269,916 | 60.4 | 6,670,925 | 64.5 | 36,120,420 | 58.3 |
65 + | 89,226 | 20 | 1,800,078 | 17.4 | 14,993,591 | 24.2 |
Projections for all persons by 5-year age group for 2041

Croydon | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
0 - 4 | 28,100 | 6.3 | 620,300 | 6 | 3,379,500 | 5.5 |
5 - 9 | 27,000 | 6 | 576,300 | 5.6 | 3,351,400 | 5.4 |
10 - 14 | 27,100 | 6.1 | 564,600 | 5.5 | 3,410,900 | 5.5 |
15 - 19 | 26,600 | 6 | 565,200 | 5.5 | 3,531,100 | 5.7 |
20 - 24 | 22,000 | 4.9 | 630,300 | 6.1 | 3,705,700 | 6 |
25 - 29 | 27,600 | 6.2 | 843,900 | 8.2 | 3,944,800 | 6.4 |
30 - 34 | 29,300 | 6.6 | 843,500 | 8.2 | 3,904,900 | 6.3 |
35 - 39 | 27,000 | 6 | 705,700 | 6.8 | 3,485,700 | 5.6 |
40 - 44 | 27,400 | 6.1 | 660,600 | 6.4 | 3,530,600 | 5.7 |
45 - 49 | 29,000 | 6.5 | 661,900 | 6.4 | 3,755,100 | 6.1 |
50 - 54 | 30,600 | 6.8 | 669,600 | 6.5 | 3,841,800 | 6.2 |
55 - 59 | 29,500 | 6.6 | 638,000 | 6.2 | 3,685,400 | 5.9 |
60 - 64 | 26,600 | 6 | 566,000 | 5.5 | 3,431,800 | 5.5 |
65 - 69 | 22,300 | 5 | 472,700 | 4.6 | 3,306,300 | 5.3 |
70 - 74 | 20,500 | 4.6 | 422,600 | 4.1 | 3,434,300 | 5.5 |
75 - 79 | 18,900 | 4.2 | 360,300 | 3.5 | 3,137,100 | 5.1 |
80 - 84 | 13,300 | 3 | 259,800 | 2.5 | 2,356,300 | 3.8 |
85 - 89 | 8,300 | 1.9 | 161,900 | 1.6 | 1,540,400 | 2.5 |
90 + | 6,000 | 1.3 | 122,800 | 1.2 | 1,219,200 | 2 |
Population projections for males and females for 2041


Ethnicity| Croydon
Broad ethnicity groups

Croydon | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Asian/Asian British | 59,627 | 16.4 | 1,511,546 | 18.5 | 4,143,403 | 7.8 |
Black/African/Caribbean/Black British | 73,256 | 20.2 | 1,088,640 | 13.3 | 1,846,614 | 3.5 |
Minority Ethnic - Total | 191,638 | 52.7 | 4,504,657 | 55.1 | 10,733,220 | 20.2 |
Mixed/multiple ethnic groups | 23,895 | 6.6 | 405,279 | 5 | 1,192,879 | 2.3 |
Other ethnic group | 6,405 | 1.8 | 281,041 | 3.4 | 548,418 | 1 |
White | 200,195 | 55.1 | 4,887,435 | 59.8 | 45,281,142 | 85.4 |
Detailed ethnicity groups

Croydon | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Asian/Asian British: Bangladeshi | 2,570 | 0.7 | 222,127 | 2.7 | 436,514 | 0.8 |
Asian/Asian British: Chinese | 3,925 | 1.1 | 124,250 | 1.5 | 379,503 | 0.7 |
Asian/Asian British: Indian | 24,660 | 6.8 | 542,857 | 6.6 | 1,395,702 | 2.6 |
Asian/Asian British: Other Asian | 17,607 | 4.8 | 398,515 | 4.9 | 819,402 | 1.5 |
Asian/Asian British: Pakistani | 10,865 | 3 | 223,797 | 2.7 | 1,112,282 | 2.1 |
Black/African/Caribbean/Black British: African | 28,981 | 8 | 573,931 | 7 | 977,741 | 1.8 |
Black/African/Caribbean/Black British: Caribbean | 31,320 | 8.6 | 344,597 | 4.2 | 591,016 | 1.1 |
Black/African/Caribbean/Black British: Other Black | 12,955 | 3.6 | 170,112 | 2.1 | 277,857 | 0.5 |
Mixed/multiple ethnic groups: White and Asian | 5,140 | 1.4 | 101,500 | 1.2 | 332,708 | 0.6 |
Mixed/multiple ethnic groups: White and Black African | 3,279 | 0.9 | 65,479 | 0.8 | 161,550 | 0.3 |
Mixed/multiple ethnic groups: White and Black Caribbean | 9,650 | 2.7 | 119,425 | 1.5 | 415,616 | 0.8 |
Mixed/multiple ethnic groups: Other Mixed | 5,826 | 1.6 | 118,875 | 1.5 | 283,005 | 0.5 |
Other ethnic group: Arab | 1,701 | 0.5 | 106,020 | 1.3 | 220,985 | 0.4 |
Other ethnic group: Any other ethnic group | 4,704 | 1.3 | 175,021 | 2.1 | 327,433 | 0.6 |
White: English/Welsh/Scottish/Northern Irish/British | 171,740 | 47.3 | 3,669,284 | 44.9 | 42,279,236 | 79.8 |
White: Gypsy or Irish Traveller | 234 | 0.1 | 8,196 | 0.1 | 54,895 | 0.1 |
White: Irish | 5,369 | 1.5 | 175,974 | 2.2 | 517,001 | 1 |
White: Other White | 22,852 | 6.3 | 1,033,981 | 12.6 | 2,430,010 | 4.6 |
Household composition| Croydon
Household composition breakdown

Croydon | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
One family only: All aged 65 and over | 7,394 | 5.1 | 134,063 | 4.1 | 1,789,465 | 8.1 |
One family only: Cohabiting couple | 11,628 | 8 | 282,907 | 8.7 | 2,172,438 | 9.8 |
One family only: Cohabiting couple: All children non-dependent | 724 | 0.5 | 12,288 | 0.4 | 108,486 | 0.5 |
One family only: Cohabiting couple: Dependent children | 5,034 | 3.5 | 91,774 | 2.8 | 890,780 | 4 |
One family only: Cohabiting couple: No children | 5,870 | 4 | 178,845 | 5.5 | 1,173,172 | 5.3 |
One family only: Lone parent | 23,160 | 16 | 413,464 | 12.7 | 2,339,824 | 10.6 |
One family only: Lone parent: All children non-dependent | 6,339 | 4.4 | 134,478 | 4.1 | 766,569 | 3.5 |
One family only: Lone parent: Dependent children | 16,821 | 11.6 | 278,986 | 8.5 | 1,573,255 | 7.1 |
One family only: Married or same-sex civil partnership couple | 43,480 | 30 | 916,407 | 28.1 | 7,329,455 | 33.2 |
One family only: Married or same-sex civil partnership couple: All children non-dependent | 8,292 | 5.7 | 155,658 | 4.8 | 1,234,355 | 5.6 |
One family only: Married or same-sex civil partnership couple: Dependent children | 22,469 | 15.5 | 490,040 | 15 | 3,375,890 | 15.3 |
One family only: Married or same-sex civil partnership couple: No children | 12,719 | 8.8 | 270,709 | 8.3 | 2,719,210 | 12.3 |
One person household: Aged 65 and over | 14,107 | 9.7 | 312,022 | 9.6 | 2,725,596 | 12.4 |
One person household: Other | 28,936 | 20 | 718,536 | 22 | 3,940,897 | 17.9 |
Other household types: All aged 65 and over | 387 | 0.3 | 8,660 | 0.3 | 61,715 | 0.3 |
Other household types: All full-time students | 319 | 0.2 | 24,384 | 0.7 | 124,285 | 0.6 |
Other household types: Other | 8,870 | 6.1 | 306,687 | 9.4 | 995,677 | 4.5 |
Other household types: With dependent children | 6,729 | 4.6 | 149,043 | 4.6 | 584,016 | 2.6 |
Main language| Croydon
Main language breakdown

Croydon | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
English (English or Welsh if in Wales) | 296,232 | 85.5 | 6,083,420 | 77.9 | 46,936,780 | 92 |
Welsh/Cymraeg (in England only) | 20 | 0 | 1,310 | 0 | 8,248 | 0 |
Other UK language | 31 | 0 | 1,166 | 0 | 4,637 | 0 |
French | 2,408 | 0.7 | 84,191 | 1.1 | 145,026 | 0.3 |
Portuguese | 2,024 | 0.6 | 71,525 | 0.9 | 131,002 | 0.3 |
Spanish | 1,378 | 0.4 | 71,192 | 0.9 | 118,554 | 0.2 |
Other European language (EU) | 10,754 | 3.1 | 423,054 | 5.4 | 1,155,972 | 2.3 |
Other European language (EU): Any other European language (EU) | 16 | 0 | 1,506 | 0 | 2,878 | 0 |
Other European language (non EU) | 689 | 0.2 | 38,419 | 0.5 | 64,985 | 0.1 |
Other European language (non-national) | 7 | 0 | 3,818 | 0 | 4,600 | 0 |
Russian | 503 | 0.1 | 26,603 | 0.3 | 66,271 | 0.1 |
Turkish | 1,482 | 0.4 | 71,242 | 0.9 | 98,083 | 0.2 |
Arabic | 1,002 | 0.3 | 70,602 | 0.9 | 152,490 | 0.3 |
West/Central Asian language | 2,534 | 0.7 | 82,246 | 1.1 | 181,424 | 0.4 |
South Asian language | 18,881 | 5.4 | 507,675 | 6.5 | 1,281,168 | 2.5 |
East Asian language | 3,223 | 0.9 | 128,149 | 1.6 | 374,013 | 0.7 |
Oceanic/Australian language | 3 | 0 | 204 | 0 | 1,729 | 0 |
North/South American language | 22 | 0 | 438 | 0 | 1,022 | 0 |
Caribbean Creole | 18 | 0 | 234 | 0 | 506 | 0 |
African language | 4,523 | 1.3 | 132,216 | 1.7 | 240,572 | 0.5 |
Other languages | 457 | 0.1 | 8,250 | 0.1 | 17,675 | 0 |
Sign language | 260 | 0.1 | 3,988 | 0.1 | 20,853 | 0 |
Marital and civil partnership status| Croydon
Marital and civil partnership status breakdown

Croydon | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Divorced or formerly in a same-sex civil partnership which is now legally dissolved | 23,202 | 8.2 | 484,106 | 7.4 | 3,857,137 | 9 |
In a registered same-sex civil partnership | 796 | 0.3 | 27,425 | 0.4 | 100,288 | 0.2 |
Married | 122,013 | 42.9 | 2,608,345 | 39.8 | 20,029,369 | 46.6 |
Separated (but still legally married or still legally in a same-sex civil partnership) | 9,822 | 3.5 | 211,500 | 3.2 | 1,141,196 | 2.7 |
Single (never married or never registered a same-sex civil partnership) | 112,821 | 39.7 | 2,888,944 | 44.1 | 14,889,928 | 34.6 |
Widowed or surviving partner from a same-sex civil partnership | 15,614 | 5.5 | 328,853 | 5 | 2,971,702 | 6.9 |
Religion | Croydon
Religion breakdown

Croydon | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Buddhist | 2,381 | 0.7 | 82,026 | 1 | 238,626 | 0.5 |
Christian | 205,022 | 56.4 | 3,957,984 | 48.4 | 31,479,876 | 59.4 |
Hindu | 21,739 | 6 | 411,291 | 5 | 806,199 | 1.5 |
Jewish | 709 | 0.2 | 148,602 | 1.8 | 261,282 | 0.5 |
Muslim | 29,513 | 8.1 | 1,012,823 | 12.4 | 2,660,116 | 5 |
Sikh | 1,450 | 0.4 | 126,134 | 1.5 | 420,196 | 0.8 |
Other religion | 2,153 | 0.6 | 47,970 | 0.6 | 227,825 | 0.4 |
No religion | 72,654 | 20 | 1,694,372 | 20.7 | 13,114,232 | 24.7 |
Croydon - Population - Ward
This report is available for the following features:
- Croydon - Population - Ward - Addiscombe EastAddiscombe East
- Croydon - Population - Ward - Addiscombe WestAddiscombe West
- Croydon - Population - Ward - Bensham ManorBensham Manor
- Croydon - Population - Ward - Broad GreenBroad Green
- Croydon - Population - Ward - Coulsdon TownCoulsdon Town
- Croydon - Population - Ward - Crystal Palace & Upper NorwoodCrystal Palace & Upper Norwood
- Croydon - Population - Ward - FairfieldFairfield
- Croydon - Population - Ward - KenleyKenley
- Croydon - Population - Ward - New Addington NorthNew Addington North
- Croydon - Population - Ward - New Addington SouthNew Addington South
- Croydon - Population - Ward - Norbury & Pollards HillNorbury & Pollards Hill
- Croydon - Population - Ward - Norbury ParkNorbury Park
- Croydon - Population - Ward - Old CoulsdonOld Coulsdon
- Croydon - Population - Ward - Park Hill & WhitgiftPark Hill & Whitgift
- Croydon - Population - Ward - Purley & WoodcotePurley & Woodcote
- Croydon - Population - Ward - Purley Oaks & RiddlesdownPurley Oaks & Riddlesdown
- Croydon - Population - Ward - SandersteadSanderstead
- Croydon - Population - Ward - SelhurstSelhurst
- Croydon - Population - Ward - Selsdon & Addington VillageSelsdon & Addington Village
- Croydon - Population - Ward - Selsdon Vale & ForestdaleSelsdon Vale & Forestdale
- Croydon - Population - Ward - Shirley NorthShirley North
- Croydon - Population - Ward - Shirley SouthShirley South
- Croydon - Population - Ward - South CroydonSouth Croydon
- Croydon - Population - Ward - South NorwoodSouth Norwood
- Croydon - Population - Ward - Thornton HeathThornton Heath
- Croydon - Population - Ward - WaddonWaddon
- Croydon - Population - Ward - West ThorntonWest Thornton
- Croydon - Population - Ward - WoodsideWoodside
Croydon - Population - LSOA
This report is available for the following features:
- Croydon - Population - LSOA - Croydon 001ACroydon 001A
- Croydon - Population - LSOA - Croydon 001BCroydon 001B
- Croydon - Population - LSOA - Croydon 001CCroydon 001C
- Croydon - Population - LSOA - Croydon 001DCroydon 001D
- Croydon - Population - LSOA - Croydon 001ECroydon 001E
- Croydon - Population - LSOA - Croydon 002ACroydon 002A
- Croydon - Population - LSOA - Croydon 002BCroydon 002B
- Croydon - Population - LSOA - Croydon 002CCroydon 002C
- Croydon - Population - LSOA - Croydon 002DCroydon 002D
- Croydon - Population - LSOA - Croydon 002ECroydon 002E
- Croydon - Population - LSOA - Croydon 003ACroydon 003A
- Croydon - Population - LSOA - Croydon 003BCroydon 003B
- Croydon - Population - LSOA - Croydon 003CCroydon 003C
- Croydon - Population - LSOA - Croydon 003DCroydon 003D
- Croydon - Population - LSOA - Croydon 004ACroydon 004A
- Croydon - Population - LSOA - Croydon 004BCroydon 004B
- Croydon - Population - LSOA - Croydon 004CCroydon 004C
- Croydon - Population - LSOA - Croydon 004DCroydon 004D
- Croydon - Population - LSOA - Croydon 004ECroydon 004E
- Croydon - Population - LSOA - Croydon 005ACroydon 005A
- Croydon - Population - LSOA - Croydon 005BCroydon 005B
- Croydon - Population - LSOA - Croydon 005CCroydon 005C
- Croydon - Population - LSOA - Croydon 005DCroydon 005D
- Croydon - Population - LSOA - Croydon 005ECroydon 005E
- Croydon - Population - LSOA - Croydon 006ACroydon 006A
- Croydon - Population - LSOA - Croydon 006BCroydon 006B
- Croydon - Population - LSOA - Croydon 006CCroydon 006C
- Croydon - Population - LSOA - Croydon 006DCroydon 006D
- Croydon - Population - LSOA - Croydon 006ECroydon 006E
- Croydon - Population - LSOA - Croydon 007ACroydon 007A
- Croydon - Population - LSOA - Croydon 007BCroydon 007B
- Croydon - Population - LSOA - Croydon 007CCroydon 007C
- Croydon - Population - LSOA - Croydon 007DCroydon 007D
- Croydon - Population - LSOA - Croydon 007ECroydon 007E
- Croydon - Population - LSOA - Croydon 008ACroydon 008A
- Croydon - Population - LSOA - Croydon 008BCroydon 008B
- Croydon - Population - LSOA - Croydon 008CCroydon 008C
- Croydon - Population - LSOA - Croydon 008DCroydon 008D
- Croydon - Population - LSOA - Croydon 008ECroydon 008E
- Croydon - Population - LSOA - Croydon 009ACroydon 009A
- Croydon - Population - LSOA - Croydon 009BCroydon 009B
- Croydon - Population - LSOA - Croydon 009CCroydon 009C
- Croydon - Population - LSOA - Croydon 009DCroydon 009D
- Croydon - Population - LSOA - Croydon 009ECroydon 009E
- Croydon - Population - LSOA - Croydon 009FCroydon 009F
- Croydon - Population - LSOA - Croydon 010ACroydon 010A
- Croydon - Population - LSOA - Croydon 010BCroydon 010B
- Croydon - Population - LSOA - Croydon 010CCroydon 010C
- Croydon - Population - LSOA - Croydon 010DCroydon 010D
- Croydon - Population - LSOA - Croydon 010ECroydon 010E
- Croydon - Population - LSOA - Croydon 011ACroydon 011A
- Croydon - Population - LSOA - Croydon 011BCroydon 011B
- Croydon - Population - LSOA - Croydon 011CCroydon 011C
- Croydon - Population - LSOA - Croydon 011DCroydon 011D
- Croydon - Population - LSOA - Croydon 011ECroydon 011E
- Croydon - Population - LSOA - Croydon 011FCroydon 011F
- Croydon - Population - LSOA - Croydon 013ACroydon 013A
- Croydon - Population - LSOA - Croydon 013BCroydon 013B
- Croydon - Population - LSOA - Croydon 013CCroydon 013C
- Croydon - Population - LSOA - Croydon 013DCroydon 013D
- Croydon - Population - LSOA - Croydon 013ECroydon 013E
- Croydon - Population - LSOA - Croydon 013FCroydon 013F
- Croydon - Population - LSOA - Croydon 014ACroydon 014A
- Croydon - Population - LSOA - Croydon 014BCroydon 014B
- Croydon - Population - LSOA - Croydon 014CCroydon 014C
- Croydon - Population - LSOA - Croydon 014DCroydon 014D
- Croydon - Population - LSOA - Croydon 014ECroydon 014E
- Croydon - Population - LSOA - Croydon 015ACroydon 015A
- Croydon - Population - LSOA - Croydon 015BCroydon 015B
- Croydon - Population - LSOA - Croydon 015CCroydon 015C
- Croydon - Population - LSOA - Croydon 015DCroydon 015D
- Croydon - Population - LSOA - Croydon 015ECroydon 015E
- Croydon - Population - LSOA - Croydon 016ACroydon 016A
- Croydon - Population - LSOA - Croydon 016BCroydon 016B
- Croydon - Population - LSOA - Croydon 016CCroydon 016C
- Croydon - Population - LSOA - Croydon 016DCroydon 016D
- Croydon - Population - LSOA - Croydon 016ECroydon 016E
- Croydon - Population - LSOA - Croydon 017ACroydon 017A
- Croydon - Population - LSOA - Croydon 017BCroydon 017B
- Croydon - Population - LSOA - Croydon 017CCroydon 017C
- Croydon - Population - LSOA - Croydon 017DCroydon 017D
- Croydon - Population - LSOA - Croydon 017ECroydon 017E
- Croydon - Population - LSOA - Croydon 018ACroydon 018A
- Croydon - Population - LSOA - Croydon 018BCroydon 018B
- Croydon - Population - LSOA - Croydon 018CCroydon 018C
- Croydon - Population - LSOA - Croydon 018DCroydon 018D
- Croydon - Population - LSOA - Croydon 018ECroydon 018E
- Croydon - Population - LSOA - Croydon 019ACroydon 019A
- Croydon - Population - LSOA - Croydon 019BCroydon 019B
- Croydon - Population - LSOA - Croydon 019CCroydon 019C
- Croydon - Population - LSOA - Croydon 019DCroydon 019D
- Croydon - Population - LSOA - Croydon 019ECroydon 019E
- Croydon - Population - LSOA - Croydon 020ACroydon 020A
- Croydon - Population - LSOA - Croydon 020BCroydon 020B
- Croydon - Population - LSOA - Croydon 020CCroydon 020C
- Croydon - Population - LSOA - Croydon 020DCroydon 020D
- Croydon - Population - LSOA - Croydon 020ECroydon 020E
- Croydon - Population - LSOA - Croydon 021ACroydon 021A
- Croydon - Population - LSOA - Croydon 021BCroydon 021B
- Croydon - Population - LSOA - Croydon 021CCroydon 021C
- Croydon - Population - LSOA - Croydon 021DCroydon 021D
- Croydon - Population - LSOA - Croydon 022ACroydon 022A
- Croydon - Population - LSOA - Croydon 022BCroydon 022B
- Croydon - Population - LSOA - Croydon 022CCroydon 022C
- Croydon - Population - LSOA - Croydon 022DCroydon 022D
- Croydon - Population - LSOA - Croydon 022ECroydon 022E
- Croydon - Population - LSOA - Croydon 022FCroydon 022F
- Croydon - Population - LSOA - Croydon 023ACroydon 023A
- Croydon - Population - LSOA - Croydon 023BCroydon 023B
- Croydon - Population - LSOA - Croydon 023CCroydon 023C
- Croydon - Population - LSOA - Croydon 023DCroydon 023D
- Croydon - Population - LSOA - Croydon 024ACroydon 024A
- Croydon - Population - LSOA - Croydon 024BCroydon 024B
- Croydon - Population - LSOA - Croydon 024CCroydon 024C
- Croydon - Population - LSOA - Croydon 024DCroydon 024D
- Croydon - Population - LSOA - Croydon 024ECroydon 024E
- Croydon - Population - LSOA - Croydon 025ACroydon 025A
- Croydon - Population - LSOA - Croydon 025BCroydon 025B
- Croydon - Population - LSOA - Croydon 025CCroydon 025C
- Croydon - Population - LSOA - Croydon 025DCroydon 025D
- Croydon - Population - LSOA - Croydon 026ACroydon 026A
- Croydon - Population - LSOA - Croydon 026BCroydon 026B
- Croydon - Population - LSOA - Croydon 026CCroydon 026C
- Croydon - Population - LSOA - Croydon 026DCroydon 026D
- Croydon - Population - LSOA - Croydon 026ECroydon 026E
- Croydon - Population - LSOA - Croydon 027ACroydon 027A
- Croydon - Population - LSOA - Croydon 027BCroydon 027B
- Croydon - Population - LSOA - Croydon 027CCroydon 027C
- Croydon - Population - LSOA - Croydon 027DCroydon 027D
- Croydon - Population - LSOA - Croydon 027ECroydon 027E
- Croydon - Population - LSOA - Croydon 028ACroydon 028A
- Croydon - Population - LSOA - Croydon 028BCroydon 028B
- Croydon - Population - LSOA - Croydon 028CCroydon 028C
- Croydon - Population - LSOA - Croydon 028DCroydon 028D
- Croydon - Population - LSOA - Croydon 028ECroydon 028E
- Croydon - Population - LSOA - Croydon 029ACroydon 029A
- Croydon - Population - LSOA - Croydon 029BCroydon 029B
- Croydon - Population - LSOA - Croydon 029CCroydon 029C
- Croydon - Population - LSOA - Croydon 029DCroydon 029D
- Croydon - Population - LSOA - Croydon 029ECroydon 029E
- Croydon - Population - LSOA - Croydon 030ACroydon 030A
- Croydon - Population - LSOA - Croydon 030BCroydon 030B
