Croydon - Housing - LSOA - Croydon 016B
Croydon 016BInformation on housing and households allows us to identify areas where people may be at risk of social exclusion, due to the type and condition of their housing or their household structure. This report displays data on the type and tenure of dwellings as well as the condition of housing in Croydon 016B.
Dwelling counts| Croydon 016B
Dwellings by type

Croydon 016B | Croydon | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Bungalows | 0 | 0 | 3,670 | 2 | 2,295,390 | 9 |
Flats/maisonettes | 10 | 2 | 66,890 | 41 | 5,888,410 | 24 |
Terraced houses | 580 | 95 | 46,460 | 29 | 6,502,770 | 26 |
Semi-detached houses | 10 | 2 | 29,790 | 18 | 5,900,720 | 24 |
Detached houses | 0 | 0 | 14,050 | 9 | 3,934,150 | 16 |
Council tax bands| Croydon 016B
The section below shows council tax statistics published by the Valuation Office Agency. The VOA is an Executive Agency of HM Revenue and Customs, and has responsibility, amongst other things, for providing Council Tax bands for dwellings in England and Wales and placing each dwelling into one of the valuation bands on the basis of its value.
Properties by council tax band

Croydon 016B | Croydon | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Band A | 0 | 0 | 4,010 | 2 | 5,994,410 | 24 |
Band B | 10 | 2 | 23,380 | 14 | 4,865,580 | 20 |
Band C | 150 | 25 | 50,830 | 31 | 5,436,980 | 22 |
Band D | 440 | 72 | 40,700 | 25 | 3,867,800 | 16 |
Band E | 0 | 0 | 23,360 | 14 | 2,407,940 | 10 |
Band F | 0 | 0 | 11,810 | 7 | 1,276,030 | 5 |
Band G | 0 | 0 | 7,500 | 5 | 875,370 | 4 |
Band H | 0 | 0 | 650 | 0 | 147,540 | 1 |
Band I | N/A | N/A | N/A | N/A | N/A | N/A |
Ownership and tenancy| Croydon 016B
Tenure provides information about whether a household rents or owns the accommodation that it occupies and, if rented, combines this with information about the type of landlord who owns or manages the accommodation.
Ownership and tenancy by type

Croydon 016B | Croydon | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Owned: Owned outright | 146 | 24.1 | 34,882 | 24.1 | 6,745,584 | 30.6 |
Owned: Owned with a mortgage or loan | 248 | 41 | 50,348 | 34.7 | 7,229,440 | 32.8 |
Shared ownership (part owned and part rented) | 4 | 0.7 | 1,855 | 1.3 | 173,760 | 0.8 |
Private rented: Private landlord or letting agency | 119 | 19.7 | 28,762 | 19.8 | 3,401,675 | 15.4 |
Private rented: Other | 12 | 2 | 1,710 | 1.2 | 314,249 | 1.4 |
Social rented | 71 | 11.7 | 25,887 | 17.9 | 3,903,550 | 17.7 |
Social rented: Rented from council (Local Authority) | 26 | 4.3 | 14,362 | 9.9 | 2,079,778 | 9.4 |
Social rented: Other | 45 | 7.4 | 11,525 | 7.9 | 1,823,772 | 8.3 |
Living rent free | 5 | 0.8 | 1,566 | 1.1 | 295,110 | 1.3 |
Household size and rooms| Croydon 016B
Ownership and tenency by type

Croydon 016B | Croydon | England | |
---|---|---|---|
Average household size | 3.3 | 2.5 | 2.4 |
Average number of bedrooms per household | 2.9 | 2.6 | 2.7 |
Average number of rooms per household | 5.3 | 5.1 | 5.4 |