Croydon - Housing - LSOA - Croydon 022D
Croydon 022DInformation on housing and households allows us to identify areas where people may be at risk of social exclusion, due to the type and condition of their housing or their household structure. This report displays data on the type and tenure of dwellings as well as the condition of housing in Croydon 022D.
Dwelling counts| Croydon 022D
Dwellings by type

Croydon 022D | Croydon | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Bungalows | 0 | 0 | 3,670 | 2 | 2,295,390 | 9 |
Flats/maisonettes | 800 | 86 | 66,890 | 41 | 5,888,410 | 24 |
Terraced houses | 70 | 8 | 46,460 | 29 | 6,502,770 | 26 |
Semi-detached houses | 30 | 3 | 29,790 | 18 | 5,900,720 | 24 |
Detached houses | 20 | 2 | 14,050 | 9 | 3,934,150 | 16 |
Council tax bands| Croydon 022D
The section below shows council tax statistics published by the Valuation Office Agency. The VOA is an Executive Agency of HM Revenue and Customs, and has responsibility, amongst other things, for providing Council Tax bands for dwellings in England and Wales and placing each dwelling into one of the valuation bands on the basis of its value.
Properties by council tax band

Croydon 022D | Croydon | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Band A | 40 | 4 | 4,010 | 2 | 5,994,410 | 24 |
Band B | 330 | 35 | 23,380 | 14 | 4,865,580 | 20 |
Band C | 390 | 42 | 50,830 | 31 | 5,436,980 | 22 |
Band D | 60 | 6 | 40,700 | 25 | 3,867,800 | 16 |
Band E | 70 | 8 | 23,360 | 14 | 2,407,940 | 10 |
Band F | 20 | 2 | 11,810 | 7 | 1,276,030 | 5 |
Band G | 10 | 1 | 7,500 | 5 | 875,370 | 4 |
Band H | 0 | 0 | 650 | 0 | 147,540 | 1 |
Band I | N/A | N/A | N/A | N/A | N/A | N/A |
Ownership and tenancy| Croydon 022D
Tenure provides information about whether a household rents or owns the accommodation that it occupies and, if rented, combines this with information about the type of landlord who owns or manages the accommodation.
Ownership and tenancy by type

Croydon 022D | Croydon | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Owned: Owned outright | 116 | 12.5 | 34,882 | 24.1 | 6,745,584 | 30.6 |
Owned: Owned with a mortgage or loan | 251 | 27.1 | 50,348 | 34.7 | 7,229,440 | 32.8 |
Shared ownership (part owned and part rented) | 3 | 0.3 | 1,855 | 1.3 | 173,760 | 0.8 |
Private rented: Private landlord or letting agency | 428 | 46.2 | 28,762 | 19.8 | 3,401,675 | 15.4 |
Private rented: Other | 15 | 1.6 | 1,710 | 1.2 | 314,249 | 1.4 |
Social rented | 101 | 10.9 | 25,887 | 17.9 | 3,903,550 | 17.7 |
Social rented: Rented from council (Local Authority) | 22 | 2.4 | 14,362 | 9.9 | 2,079,778 | 9.4 |
Social rented: Other | 79 | 8.5 | 11,525 | 7.9 | 1,823,772 | 8.3 |
Living rent free | 13 | 1.4 | 1,566 | 1.1 | 295,110 | 1.3 |
Household size and rooms| Croydon 022D
Ownership and tenency by type

Croydon 022D | Croydon | England | |
---|---|---|---|
Average household size | 1.9 | 2.5 | 2.4 |
Average number of bedrooms per household | 1.8 | 2.6 | 2.7 |
Average number of rooms per household | 3.8 | 5.1 | 5.4 |