Croydon - Economy - LSOA - Croydon 013E
Croydon 013EMany factors play a part in the success of a local economy, including natural resources, a workforce with skills, quality of infrastructure, strong linkages with wider economies and successful distribution of wealth. This report displays data about the labour market in Croydon 013E and includes measures of overall economic activity and levels of worklessness.
Economically active| Croydon 013E
Economic activity relates to whether or not a person who was working or looking for work in the week before census. Rather than a simple indicator of whether or not someone was currently in employment, it provides a measure of whether or not a person was an active participant in the labour market. A person's economic activity is derived from their 'Activity last week'. This is an indicator of their status or availability for employment - whether employed, actively looking for work, waiting to start a new job, available to start a new job, or their status if not employed or not seeking employment. Additional information included in the economic activity classification is also derived from information about the number of hours a person works and their type of employment - whether employed or self-employed.
Economic activity by type

Croydon 013E | Croydon | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Full-time employee | 329 | 34.2 | 105,621 | 40.2 | 15,016,564 | 38.6 |
Part-time employee | 137 | 14.3 | 33,112 | 12.6 | 5,333,268 | 13.7 |
Full-time student | 45 | 4.7 | 10,043 | 3.8 | 1,336,823 | 3.4 |
Self-employed | 71 | 7.4 | 27,020 | 10.3 | 3,793,632 | 9.8 |
Unemployed | 93 | 9.7 | 14,512 | 5.5 | 1,702,847 | 4.4 |
Retired | 41 | 4.3 | 26,079 | 9.9 | 5,320,691 | 13.7 |
Occupation groups

Croydon 013E | Croydon | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Managers, directors and senior officials | 36 | 6.3 | 17,832 | 10.3 | 2,734,900 | 10.9 |
Professional occupations | 80 | 14.1 | 33,894 | 19.6 | 4,400,375 | 17.5 |
Associate professional and technical occupations | 61 | 10.8 | 23,715 | 13.7 | 3,219,067 | 12.8 |
Administrative and secretarial occupations | 96 | 16.9 | 25,436 | 14.7 | 2,883,230 | 11.5 |
Skilled trades occupations | 60 | 10.6 | 16,524 | 9.6 | 2,858,680 | 11.4 |
Caring, leisure and other service occupations | 69 | 12.2 | 16,350 | 9.5 | 2,348,650 | 9.3 |
Sales and customer service occupations | 52 | 9.2 | 15,062 | 8.7 | 2,117,477 | 8.4 |
Process plant and machine operatives | 38 | 6.7 | 9,045 | 5.2 | 1,808,024 | 7.2 |
Elementary occupations | 75 | 13.2 | 15,129 | 8.7 | 2,792,318 | 11.1 |
Economically inactive| Croydon 013E
Long-term unemployed/never worked

Croydon 013E | Croydon | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Long-term unemployed | 37 | 3.9 | 5,805 | 2.2 | 668,496 | 1.7 |
Unemployed: Never worked | 19 | 2 | 2,643 | 1 | 276,121 | 0.7 |
Claimant counts| Croydon 013E
This section shows claimant counts - the stock of Universal Credit and Job Seekers Allowance claimants - for persons aged 16 and over in Croydon 013E.
Monthly claimant counts

Croydon 013E | Croydon | England | |
---|---|---|---|
2019-10 | 75 | 10,540 | 987,540 |
2019-11 | 75 | 10,555 | 998,185 |
2019-12 | 75 | 10,525 | 1,003,150 |
2020-01 | 70 | 10,440 | 1,014,875 |
2020-02 | 70 | 10,820 | 1,050,875 |
2020-03 | 70 | 10,835 | 1,063,505 |
2020-04 | 95 | 16,790 | 1,764,725 |
2020-05 | 105 | 21,860 | 2,264,855 |
2020-06 | 115 | 21,520 | 2,200,615 |
2020-07 | 110 | 21,855 | 2,241,155 |
2020-08 | 120 | 22,720 | 2,282,005 |
2020-09 | 120 | 22,890 | 2,262,510 |
2020-10 | 125 | 22,355 | 2,188,335 |
2020-11 | 125 | 23,140 | 2,225,600 |
2020-12 | 115 | 23,000 | 2,216,785 |
2021-01 | 115 | 22,600 | 2,189,260 |
2021-02 | 120 | 23,625 | 2,295,430 |
2021-03 | 115 | 23,695 | 2,294,110 |
2021-04 | 120 | 23,525 | 2,255,825 |
2021-05 | 115 | 22,065 | 2,113,170 |
2021-06 | 110 | 20,490 | 1,961,300 |
2021-07 | 100 | 20,270 | 1,915,360 |
2021-08 | 105 | 19,450 | 1,838,805 |
2021-09 | 110 | 18,915 | 1,785,985 |
Monthly claimant rate

Croydon 013E | Croydon | England | |
---|---|---|---|
2019-10 | 7.8 | 4.3 | 2.8 |
2019-11 | 7.8 | 4.3 | 2.8 |
2019-12 | 7.8 | 4.2 | 2.9 |
2020-01 | 7.3 | 4.2 | 2.9 |
2020-02 | 7.3 | 4.4 | 3 |
2020-03 | 7.3 | 4.4 | 3 |
2020-04 | 9.9 | 6.8 | 5 |
2020-05 | 10.9 | 8.8 | 6.4 |
2020-06 | 11.9 | 8.7 | 6.2 |
2020-07 | 11.4 | 8.8 | 6.4 |
2020-08 | 12.5 | 9.1 | 6.5 |
2020-09 | 12.5 | 9.2 | 6.4 |
2020-10 | 13 | 9 | 6.2 |
2020-11 | 13 | 9.3 | 6.3 |
2020-12 | 11.9 | 9.2 | 6.3 |
2021-01 | 11.9 | 9.1 | 6.2 |
2021-02 | 12.5 | 9.5 | 6.5 |
2021-03 | 11.9 | 9.5 | 6.5 |
2021-04 | 12.5 | 9.5 | 6.4 |
2021-05 | 11.9 | 8.9 | 6 |
2021-06 | 11.4 | 8.2 | 5.6 |
2021-07 | 10.4 | 8.2 | 5.4 |
2021-08 | 11.1 | 7.8 | 5.2 |
2021-09 | 11.6 | 7.6 | 5.1 |